- Home
- Kerrville
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Kerrville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Kerrville | Change | Texas | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.6% | +0.1 pp | 4.2% | — | 4.8% |
| 2024 | 3.5% | ±0.0 pp | 4.1% | — | 4.8% |
| 2023 | 3.5% | ±0.0 pp | 4.0% | 3.6% | 4.8% |
| 2022 | 3.5% | −1.1 pp | 3.9% | 3.7% | 5.2% |
| 2021 | 4.6% | −1.1 pp | 5.6% | 5.4% | 6.0% |
| 2020 | 5.7% | 7.7% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of San Antonio
2021 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 26 | Austin | 4.0% | |
| 25 | New Braunfels | 4.2% | |
| 24 | Kyle | 4.2% | |
| 23 | San Marcos | 4.3% | |
| 22 | Seguin | 4.6% | |
| 21 | Kerrville | 4.6% | |
| 20 | Cibolo | 4.8% | |
| 19 | Schertz | 4.9% | |
| 18 | San Antonio | 5.4% | |
| 17 | Victoria | 6.3% | |
| 16 | Harlingen | 6.3% | |
| 15 | Laredo | 6.4% | |
| 14 | Converse | 6.4% | |
| 13 | McAllen | 6.5% | |
| 12 | Edinburg | 6.5% | |
| 11 | Del Rio | 6.6% | |
| 10 | Corpus Christi | 6.8% | |
| 9 | Kingsville | 6.9% | |
| 8 | DeSoto | 7.0% | |
| 7 | Brownsville | 8.0% | |
| 6 | Mission | 8.6% | |
| 5 | Pharr | 8.9% | |
| 4 | Weslaco | 9.3% | |
| 3 | San Juan | 10.6% | |
| 2 | San Benito | 11.2% | |
| 1 | Eagle Pass | 14.1% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2021
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Kerrville in numbers