Thursday, November 19 South Texas
  1. Home
  2. Directory
  3. Postal codes

Postal codes of South Texas

Postal codes in the area, from the addresses of places on this site.

334 postal codes
Featured spot available Your business could be here First in “Postal codes” — with a photo and a “Featured” mark. Take this spot
Filter by town
334 postal codes
Postal codes Towns Places
78569 Lyford  10 10
78570 Mercedes  24 24
78572 Mission  33 · Palmview  15 48
78573 Alton  19 · Palmhurst  16 · Mission  3 38
78574 Palmview  5 5
78575 Olmito  12 · Rancho Viejo  3 15
78576 Penitas  17 17
78577 Pharr  35 35
78578 Port Isabel  28 · Laguna Vista  9 · Laguna Heights  4 41
78579 Progreso  6 6
78580 Raymondville  20 20
78582 Rio Grande City  28 28
78583 Rio Hondo  7 7
78584 Roma  31 31
78586 San Benito  29 29
78588 San Isidro  2 2
78589 San Juan  29 29
78593 Santa Rosa  6 6
78594 Sebastian  3 3
78595 Sullivan City  9 9
78596 Weslaco  22 · Progreso  4 26
78597 South Padre Island  24 · S PADRE ISLE  1 25
78598 Port Mansfield  3 3
78599 Weslaco  11 11
78602 Bastrop  18 18
78606 Blanco  21 21
78610 Buda  34 · Niederwald  7 · Mustang Ridge  4 · Mountain City  3 48
78612 Cedar Creek  9 9
78614 Cost  1 1
78616 Dale  11 · McMahan  2 13
78617 Del Valle  9 9
78619 Driftwood  6 6
78622 Maxwell  3 3
78623 Fischer  8 8
78629 Gonzales  24 24
78632 Gonzales  2 2
78638 Kingsbury  9 9
78640 Kyle  35 · Niederwald  8 · Maxwell  7 50
78644 Lockhart  32 32
78648 Luling  17 17
78655 Martindale  10 10
78656 Maxwell  9 9
78661 Prairie Lea  4 4
78662 Red Rock  9 9
78666 San Marcos  46 46
78670 Kyle  1 1
78676 Wimberley  31 · Woodcreek  3 34
78701 Austin  1 1

This list is built from addresses of places already on this site. It is not a complete official directory.