Thursday, November 19 South Texas
  1. Home
  2. Directory
  3. Postal codes

Postal codes of South Texas

Postal codes in the area, from the addresses of places on this site.

334 postal codes
Featured spot available Your business could be here First in “Postal codes” — with a photo and a “Featured” mark. Take this spot
Filter by town
334 postal codes
Postal codes Towns Places
78719 Austin  1 1
78747 Austin  7 7
78801 Uvalde  31 31
78827 Asherton  6 6
78828 Barksdale  3 3
78829 Batesville  6 6
78830 Big Wells  1 1
78832 Brackettville  8 8
78833 Camp Wood  6 6
78834 Carrizo Springs  14 14
78838 Concan  9 9
78839 Crystal City  8 8
78840 Laughlin AFB  7 · Del Rio  2 9
78843 Laughlin AFB  4 4
78850 D'Hanis  2 2
78852 Eagle Pass  37 37
78861 Hondo  21 · Lakehills  1 22
78870 Knippa  1 1
78872 La Pryor  2 2
78873 Leakey  8 8
78877 Quemado  2 2
78879 Rio Frio  1 1
78880 Rocksprings  13 13
78881 Sabinal  5 5
78884 Utopia  5 5
78885 Vanderpool  2 2
78886 Yancey  2 2
78932 Carmine  1 1
78934 Columbus  22 22
78935 Alleyton  1 1
78938 Ellinger  4 4
78940 Fayetteville  9 9
78941 Flatonia  10 10
78942 Giddings  2 2
78944 Industry  3 3
78945 La Grange  29 29
78946 Ledbetter  1 1
78950 New Ulm  7 7
78953 Bastrop  4 4
78954 Round Top  11 11
78956 Schulenburg  16 16
78957 Smithville  25 25
78959 Waelder  4 4
78960 Giddings  1 1
78962 Weimar  17 17
78963 West Point  1 1

This list is built from addresses of places already on this site. It is not a complete official directory.